%20Northern%20America_files/image001.gif)
![]()
Below is a list of aircraft that are believed to be there. Conformation from the museum should be sought if looking for specific airframes. This website cannot and will not be responsible for any discrepancies. Mistakes and corrections can be made, and any photographs (preferably JPG's) can be added by emailing me here. (Credit will be given - on the credits page). A special thanks to Ade Hairsine for his help in collating these pages.
If anyone has any lists from any Overseas Museums that I could use, or know of any stored / preserved / dumped aircraft (credit will be given), please contact me
The Northern and Southern American sections are split into two, due to the physical size of the listings.
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| 1941 Historic Aircraft Group (1941 HAG), Geneseo (America) 1941 Historic Aircraft Group (1941HAG), Geneseo (America) |
| Registration(s) | Construction Number | Aircraft Type & Additional Info |
| ------ | - | Aero Commander 100 Darter |
| ------ | - | Air 2A Genie Rocket |
| ------ | - | Culver Cadet (Awaiting restoration) |
| ------ | - | Douglas C-47A Skytrain |
| ------ | - | Lockheed T-33 Shooting Star |
| ------ | - | Link Trainer |
| ------ | - | NA AT-6 Texan (Under restoration) |
| ------ | - | NA P-51 Mustang (Replica under restoration) |
| ------ | - | Sailplane |
| ------ | - | Stinson Reliant (Under restoration) |
| 2 | - | Grumman F6F Hellcat (Fibreglass replica) |
| 330652 / N345AB | 13803 | Douglas C-47 Skytrain |
| 39-0038 / N56249 / N62G | 2724 | Douglas B-23 Dragon (Under restoration) |
| 41-24485 / 124485 / N3703G | 3170 / 44-83546-A | Boeing B17 Flying Fortress |
| 44-0020 / N99385 | 44-20 | Douglas A-20H Havoc |
| 44-34104 | 44-34104 | Douglas B-26B Invader |
| 46-6619 / 6619 / N3033E | 7AC-6619 | Aeronca L-16 |
| 47-814 / N85041 | 7AC-3768 | Aeronca L-16 |
| N2389H | 3014 | Erco Ercoupe 415C |
| N26AN | 1G226-56 | Antonov AN2 |
| N29271 | 140 | Culver Cadet (Awaiting restoration) |
| N45636 | 150-76999 | Cessna 150M |
| N45GC | AF-469 | Beech C-45H Expeditor |
| N5308K | NAV-4-2208B | Ryan Aeronautical L-17 |
| N62594 | 1 | Bert Floyd BF6 |
| N8092 | 10678 | Fairchild C-119G (Under restoration) |
| N90293 | 690 | Piper L-21 Cub (Replica) |
| NC582 | 6704 | Beech UC-43 Staggerwing (Under restoration) |
| SE-EBI | 7937 | Douglas AD-4W Skyraider |
| 8th Air Force Museum Barksdale AFB Louisiana (America) 8th Air Force Museum Barksdale AFB Louisiana (America) |
| 56-0629 | 17312 | Boeing B-52 Stratofortress |
| 57-6509 | 464214 | Boeing B-52 Stratofortress |
| Aerocaribbean, Santiago (Cuba) Aerocaribbean, Santiago (Cuba) |
| CU-T925 | 7343202 | Ilyushin IL-14 |
| Aerospace Museum of California, Sacramento (America) (Formerly the McClellan Aviation Museum) Aerospace Museum of California, Sacramento (America) |
| 51-15886 | C.6 | Piasecki-H-21B-Shawnee |
| Air Classics Museum Aurora Municipal Airport, Illinois (America) Air Classics Museum Aurora Municipal Airport, Illinois (America) |
| 148407 / EC-25 | 92 | MDD F-4B Phantom |
| Air Force Armament Museum Eglin AFB, Florida (America) Air Force Armament Museum |
| 58-0185 | 464253 | Boeing B-52 Stratofortress |
| Air Force Flight Test Center Museum Edwards AFB California (America) Air Force Flight Test Center |
| ------ | - | AQM-34J Firebee (Missile) |
| ------ | - | Lockheed F-104 Starfighter |
| ------ | - | NA F-100 Super Sabre |
| ------ | - | NA T-39 Sabreliner |
| 137702 | 200-65 | NA T-28 Trojan |
| 46-0062 | - | Bell X-1 (Replica) |
| 51-9350 | - | Republic F-84 Thunderstreak |
| 53-5099 | 580-8438 | Lockheed T-33 T-Bird |
| 56-0585 | 17268 | Boeing B-52 Stratofortress |
| 57-1726 | 58-0918 | Sikorsky H34 Seabat |
| 61-7955 | 2006 | Lockheed SR-71 Blackbird |
| 62-12581 | 61-506 | Sikorsky JOH-3E |
| 63-7407 | 311 | MDD NF4-C Phantom |
| 63-9766 | 1 | General Dynamics F-111 |
| 67-14583 | D2 | Vought A7 Corsair (Cockpit) |
| 68-10771 | - | Benson X-25B Gyrocopter |
| 73-1604 | - | Republic YA-10 Thunderbolt |
| 73-1090 | 43481 | Cessna NA-37 Dragonfly |
| 75-0751 | 62-1 | General Dynamics YF-16B |
| N57161 / 408823 | 67161 | Beech UC-45 Expeditor |
| WD592 | - | Gloster Meteor |
| American Airpower Museum, Farmingdale New York (America) American Airpower Museum, Farmingdale New York (America) |
| 53-7595 | - | Republic RF-84F Thunderflash |
| The American Helicopter Museum, Pennsylvania (America) The American Helicopter Museum, Pennsylvania (America) |
| ------ | - | Piasecki-H-21B-Shawnee |
| Arc Light Memorial Andersen AFB, Guam (American Western Pacific Islands) Arc Light Memorial Andersen AFB, Guam (America) |
| 56-0586 | 17269 | Boeing B-52 Stratofortress |
| Arizona Wing of the Commemorative Air Force Mesa, Arizona (America) Arizona Wing of the Commemorative Air Force Mesa, Arizona (America) |
| 153016 / NE-211 | 1496 | MDD F-4B Phantom |
| Armed Forces & Aerospace Museum, Washington (America)Armed Forces & Aerospace Museum, Washington |
| 56-0676 | 464047 | Boeing B-52 Stratofortress |
| Aviation Classics Reno, Nevada (America) Aviation Classics Reno, Nevada (America) |
| N163RR | 14803063 | Ilyushin IL-14 |
| Aviation Classics Santa Rosa, California (America) Aviation Classics Santa Rosa, California (America) |
| N606RR | 43406066 | Ilyushin IL-14 (Painted as 0606 in Soviet colours) |
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Barnes ANGB, Westfield Massachusetts (America) Barnes ANGB, Westfield Massachusetts (America) |
| 53-1239 | 203-11 | NA F-86H Sabre |
| Basler Conversions Basler, Oshkosh (America) Basler Conversions Basler, Oshkosh (America) |
| 28683 / N96244 | B.71 | Piasecki H-21B Shawnee |
| N100BF | 50796 | Douglas C-117D Skytrooper |
| N102BF | 43334 | Douglas C-117D Skytrooper (Ex 17216) |
| N115NA | 11625 | Douglas DC-3 Dakota (Dumped) |
| N21BF | 9832 | Douglas DC-3 Dakota |
| N300BF | 26744 | Douglas DC-3 Dakota |
| N36AP | 13439 | Douglas DC-3 Dakota |
| N471DK | 19446 | Basler BT-67 Turbo (Ex 4X-FNH/017) |
| N56KS | 25769 | Douglas DC-3 Dakota |
| N61981 | 2216 | Douglas DC-3 Dakota |
| N683LS | 43084 | Douglas DC-3 Dakota |
| N8187E | 25285 | Douglas DC-3 Dakota |
| N907Z | 12300 | Douglas DC-3 Dakota (Exported to Canada) |
| N9923S | 25964 | Douglas DC-3 Dakota |
| TZ391 | 13383 | Basler BT-67 Turbo |
| XA-RPE | 2137 | Douglas DC-3 Dakota |
| XA-RPN | 2167 | Douglas DC-3 Dakota |
| The Basler BT-67 Turbo, is a DC3 turboprop conversion. |
| British Columbia Aviation Museum, Sidney (Canada) British Columbia Aviation Museum, Sidney |
| 53-4366 / N6792 | B.116 | Piasecki-H-21B-Shawnee |
| Buckeye Municipal Airport, Arizona (America) (At the Airport entrance, not owned by Airport) Buckeye Municipal Airport, Arizona (America) |
| N4819E / 44-34609 | 27888 | Douglas A-26B Invader |
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Calhoun, Georgia (America) Calhoun, Georgia (America) |
| 504 | 504 | Fouga CM170 Magister |
| Canadian National Exhibition Grounds, Toronto (Canada) Canadian National Exhibition Grounds, Toronto (Canada) |
| 9639 | - | Piasecki-H-21B-Shawnee |
|
Canadian Warplane Heritage Museum, Hamilton (Canada) Canadian Warplane Heritage Museum, Hamilton (Canada) |
| ---- | - | Canadair F-5 Freedom Fighter |
| ---- | - | NA B-25 Mitchell |
| ---- | - | NA Canadair Sabre 6 |
| ---- | - | Westland Dragonfly |
| 100785 | 685 | CF100 Canuck |
| 101045 / 57-0382 | 45 | CF101 Voodoo |
| 104641 / 12641 | 583A-5311 | CF104 Starfighter |
| 104756 | 1090 | CF104 Starfighter |
| 124117 / C-FHOT | 1567 | Avro Anson |
| 143 / HB143 / C-GZCE | A-156 | Beech Expeditor |
| 146279 / C-FPUG | 146279 | T-28C Trojan |
| 1577 / RCN1577 / C-FUDH | 76 | Grumman CS2F Tracker |
| 18035 / C-FPOW | 173-211 | DHC Chipmunk T.10 |
| 20213 / CF-UUU | CCF4-4 | NA Harvard |
| 20412 / C-FVMG | CCF4-203 | NA Harvard |
| 21275 | T33-303 | T.33 Silver Star |
| 3350 / CF-CWZ | 64-2206 | NA64 Yale |
| 3372 / C-FGIR | 642186 | NA Harvard |
| 3411 / X7 | 64-2267 | NA64 Yale |
| 3540 / C-FORT | 600 | Fleet Fort |
| 3643 | 703 | Fleet Fort |
| 434313 / BC313 / C-GHLX | 4435948 | Douglas A26C |
| 4738 / C-FFUI | 623 | Fleet Finch |
| 4809 / C-FGZL | 3320 | Fairchild Argus |
| 7862 | 1355 | Cessna T50 Crane |
| 8922 / C1724 / C-GCWT | DHC1724 | DH82 Tiger Moth |
| 9023 | - | Bristol Bollingbroke |
| C-FDLC | 11 | Fleet 21K |
| C-FPQL / CV417 / 9754 | CV-417 | Consolidated Canso |
| CF-ODR | 28 | Grumman G-44 Widgeon |
| C-GBPL | 168-50 | NA Texan |
| FC195 / 10694 / C-GCWC | 10835 | Fairchild PT-26A Cornell |
| FK107 / 42-15868 / CF-AIU | 754057 | Stearman Kaydet |
| HD372 / C-CGWM | 108-47634 | T-28 Trojan Fennec |
| J1145 | 654 | DH100 Vampire |
| J4006 | 41H/6799027 | Hawker Hunter |
| KB726 / C-GVRA | MDF281 | Avro Lancaster |
| KD658 / 115 | 115 | FG-1D Corsair |
| KN456 / C-GDAK | 2141 | Douglas C47 Skytrain |
| N1274 / RCAF2363 | 1202 | Westland Lysander |
| NG333 | - | Avro Lancaster (Fuselage) |
| P3069 / C-GCWH | - | Hawker Hurricane (Rep) (Made up from parts of the original aircraft, which was destroyed by fire in 1993) |
| RCAF506 | - | Lockheed T.33 Silver Star |
| SP-FLV / CCCP40862 | TG176-31 | Antonov AN2 |
| TE214 | CBAF/4422 | VS Spitfire L.F.XVI |
| VF582 / 16652 / C-FKLD | 2540 | Auster A.O.P. |
| VH142 / C-GBDG | F.8755 | Fairey Firefly |
| VZ365 / C-FGAT | 41H/623282 | Hawker Sea Fury |
| Ciudad Liberta (Cuba) Ciudad Liberta (Cuba) |
| 50 | - | Mikoyan Gurevich MiG15 |
| Classic Rotors Museum San Carlos, California (America) Classic Rotors Museum San Carlos, California (America) |
| 54-4001 / N64606 | B.154 | Piasecki-H-21B-Shawnee (Painted as 44001) |
| Castle Air Museum Atwater, California (America) Castle Air Museum Atwater, California (America) |
| 56-0612 | 17295 | Boeing B-52 Stratofortress |
| Commemorative Air Force (Arizona Wing) Museum Mesa (America) |
| Click here for Museum Flyer:- |
| Comox Air Force Museum, British Columbia (Canada) (Inc Heritage Air Park) Comox Air Force Museum, British Columbia (Canada) |
| 9641 | B.116 | Piasecki-H-21B-Shawnee |
| Cooper T's Restaurant, Alabama (America) Cooper T's Restaurant, Alabama (America) |
| N102FE | 19193 | Boeing B727 |
| Assembled with the nose touching the tail - strange !! |
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Dallas Fort Worth, Texas (America) Dallas Fort Worth, Texas (America) |
| 159789 / 7D-01 | 14488 | MDD A-4M Skyhawk |
| Davis-Monthan AFB Arizona (America) Davis-Monthan AFB Arizona (America) |
| 56-0659 | 464030 | Boeing B-52 Stratofortress |
|
Disneyworld (Animal Kingdom), Florida (America) Disneyworld (Animal Kingdom), Florida (America) |
| 5H-NNA | - | PA18 ? (Seen 2002, whereabouts now unknown) |
|
Exhibits at Disneyworld Florida are mainly models, mock-ups, replicas or theatrical props. Most of which have been used in films. |
|
Disneyworld (MGM / Hollywood Studios), Florida (America) Disneyworld (MGM / Hollywood Studios), Florida (America) |
| ------ | - | Hang Glider |
| ------ | - | Gyrocopter |
| ------ | - | ---- (Seen 2002, whereabouts now unknown) |
| ------ | - | ---- |
| ------ | - | ---- |
| ------ | - | Beech ? |
| ------ | - | Hughes (Seen 2002, whereabouts now unknown) |
| ------ | - | Space Shuttle (Model) |
| 02 | - | ---- (Seen 2002, whereabouts now unknown) |
| 91-27P | - | NA P-40 (Replica) |
| 91-53P | - | NA P-40 (Replica) |
| F-AMP? | - | Beech ? (Model / Mock-up) |
| HMX1 | - | ---- (Seen 2002, whereabouts now unknown) |
| I-ZATT | - | ---- |
| N073 | - | Gee Bee (Seen 2002, whereabouts now unknown) |
| N234MM | 121 | Gulf 1 |
| N9162F / 44-70728 | 83-0512S | Hughes (Seen 2002, whereabouts now unknown) |
| NRG-1 | - | ---- (Seen 2002, whereabouts now unknown) |
|
Exhibits at Disneyworld Florida are mainly models, mock-ups, replicas or theatrical props. Most of which have been used in films. |
| Dyess AFB, Texas (America) Dyess AFB, Texas (America) |
| 56-0685 | 464056 | Boeing B-52 Stratofortress |
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| EAA Air Venture Museum, Oshkosh (America) EAA Air Venture Museum, Oshkosh (America) |
| ------ | - | Bugatti Model 100 |
| ------ | - | Christen Eagle |
| ------ | - | Christen Eagle |
| ------ | - | Christen Eagle |
| ------ | - | Curtiss JN-4D Jenny |
| ------ | - | Curtiss Pusher |
| ------ | - | Taylor Aerocar |
| ------ | - | Taylorcraft BF50 |
| --2FJ | - | ---- |
| 41-038 / N51NA | 41-038 | NA P-51 Mustang |
| 43-2014 / 223835 / N7772 | 6338 | Douglas C-47 Skytrain |
| 44-85740 / N5017N | 8649 | Boeing B-17 Flying Fortress (Flyable) |
| 47-1498 / FS-292 | - | Republic F-84C Thunderjet |
| 51-8627 / TR-627 | 580-6411 | Lockheed T-33 Shooting Star (Pole mounted) |
| 52-1993 | 187-19 | NA F-86 Sabre (Pole mounted) |
| 53-2536 | - | Northrop F-89 Scorpion |
| 53-5250 / TR-250 / 35073 | 580-8589 |
Lockheed T-33 Shooting Star (Marked as 62-95073) |
| 6 | - | Wittman D-12 Bonzo |
| 93292 / TA-292 | 168-396 | NA T-6 Texan |
| 97259 / N667 | 9413 | F4U-4 Corsair (Bu.97259) |
| N10V | 98-21433 |
NA B-25 Mitchell (Ex 43-4432, pole mounted) |
| N1196N | 36976 | Grumman J2F-6 (Ex Bu36976) |
| N121R | 75-5510 |
Boeing PT-13D (Ex 42-17347) |
| N17RV | 173 | Rans RV-3 |
| N3800L / 2103993 | 422-8342 | Lockheed P-38M Lightning (Ex 44-53087) |
| N7EZ | 001 | Rutan Vari-eze |
| N8R / MJ772 | CBAF/7263 | Spitfire TR.IX (Ex Ireland 159) |
| N840 | 68-3061 | NA P-64 |
| N9658H | 4297 | Stinson L-5E |
| NX211 | - | Ryan NYP (Replica) "Spirit of St Louis" |
| RS712 / G-ASKB | - |
DH Mosquito TT.35 |
| Edwards AFB, California (America) dwards AFB, California (America) |
| 52-0008 | 16498 | Boeing B-52 Stratofortress |
| 52-8623 / N8540 | C.44 | Piasecki-H-21B-Shawnee |
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Fantasy of Flight, Polk City Florida (America) Fantasy of Flight, Polk City Florida (America) |
| ---- | - | ------ (1930's Racer) |
| ---- | - | ------ (Cockpit) |
| ---- | - | ------ (Tailplane simulated crash) |
| ---- | - | ------ (Under construction) |
| ---- | - | ------ (Under construction) |
| ---- | - | A-26 Invader |
|
- |
A-7 Corsair (Cockpit) |
|
| ---- | - | Airco DH4 |
| ---- | - | Antonov AN2 |
|
---- |
- |
Avro 504 |
| ---- | - | Avro Lancaster (Stored in crates) |
| ---- | - | (Twin prop poss Avro Anson) |
| ---- | - | Bachem Natier Viper |
| ---- | - | Baird |
| ---- | - | Balloon |
| ---- | - | Balloon (Simulator) |
| ---- | - | Blimp (Airship fuselage) (Stored off site) |
| ---- | - | Blimp (Airship fuselage) (Stored off site) |
| ---- | - | Blimp (Airship fuselage) |
| ---- | - | Boeing B-17 (In pieces) |
| ---- | - | Boeing B-24 (Built into wall display) |
| ---- | - | Boeing B-25 (Nose) |
| ---- | - | Boeing B-29 (Nose) |
| ---- | - | Cessna (Front Fuselage) |
| ---- | - | Cessna (Front Fuselage) |
| ---- | - | Curtis Falcon |
| ---- | - | Curtis JN4 Jenny (Under construction) |
| ---- | - | Curtis Pusher D (Rep) |
| ---- | - | Dakota (Cockpit) (Marked as 6) |
| ---- | - | Dauntless |
| ---- | - | Douglas A26 (Nose) |
| ---- | - | Douglas ASPD |
| ---- | - | F7 Tigercat |
| ---- | - | F9 Pantherjet |
| ---- | - | Fiesler V1 Bomb |
| ---- | - | Grumman Eggcat |
| ---- | - | Grumman Hellcat |
| ---- | - | Hang Glider |
| ---- | - | Hawker Hurricane (Frame) |
| ---- | - | Laird Super Solution |
| ---- | - | Lockheed Constellation |
| ---- | - | Morane Brock |
| ---- | - | Mikoyan-Gurevich Mig 15 |
| ---- | - | Quiksilver (Experimental) |
| ---- | - | NA P-38 Lightning |
| ---- | - | Seversky P35 |
| ---- | - | S-4 |
| ---- | - | Standard J-1 |
|
- |
Thomas Morse S4 Scout |
|
| ---- | - | Travel Air |
| ---- | - | Tupolov TU2 (Nose) |
| ---- | - | Valkyair (Rep |
| ---- | - | Wright 1903 Flyer (May of gone) |
|
08 |
- |
Mitsubishi Zero |
|
10 |
- |
Polikarpov Po-2 |
|
F3F-2-1028 |
F3F-2 (Marked as 7-F-7) |
|
|
1177 / NX41455 |
78 |
Bucker Jungmann 131 (Marked as GD+EG) |
|
138 |
FW.44J Steiglitz (Marked as TQ+BC) |
|
|
190 |
Stampe SV-4C (Marked as 6) |
|
|
- |
B-17G Flying Fortress "Piccadilly Princess" |
|
|
- |
NA AT-6D Texan (Marked as 245B) |
|
|
41-11825 |
- |
NA B-24D Liberator (Nose) "Hail Columbia" |
|
- |
NA Harvard BT-13 (Cockpit) |
|
|
- |
NA B-24J Liberator "Joe" (Really 44-44272) |
|
| 425/17 / N2009V | - | Fokker Dr 1 Triplane |
|
44-13321 / NL921 |
45-11507 |
NA P-51D Mustang "Cripes A' Mighty 3rd" |
|
44-14450 / N6341T |
44-74774 |
NA P-51D Mustang "Old Crow" |
| 44-83542 / N9324Z | 4483542 | Boeing B-17G Flying Fortress |
|
45-4883 / N5798N |
13623 |
L-4J Grasshopper |
|
461 |
Bucker Bu181 Bestmann (Marked as AM+YA) |
|
| 47923 / N923 | 33915 | NA P-40 Warhawk |
|
49128 |
Standard E-1 |
|
| 54-0883 / O-59 | 54-0883 | Piper L-4J Grasshopper |
|
1685 |
H-13G |
|
| 86741 | 86741 | Grumman FM-2 Wildcat |
|
5975 |
Grumman FM-2 Wildcat (Marked as 4) |
|
|
97286 |
F4U-4 Corsair (Marked as C-5) "Angel of Okinawa" |
|
|
- |
Avro Cadet 643 |
|
|
- |
Avro Cierva Rota |
|
| KF+XL | - | Fiesler Storch |
|
- |
Shorts Sunderland |
|
|
- |
Morane Saulnier MS-A1 (French AF) |
|
| N1214N | - | Grumman J2F-6 Duck |
|
N125JC |
- |
Hiller YH-32 Hornet (May of gone) |
| N1653 / N290 | - | Nieuport 4 |
|
- |
Spad |
|
| N1943J | 108-35072 | NA B-25 Mitchell (Marked as 152) |
|
N288OD |
- |
Beech AT-11 (Marked as J-B-9) |
| N30KW | - | ------ |
| N40415 | - | Martin 404 |
|
- |
Martin B-26 Marauder |
|
| N51DR | - | Hughes 500 |
| N6--KW | - | ------ |
| N6892C | - | Trautman Roadair |
| N96UC | - | Consolidated Catalina |
| N9651 | 5-AT-34 | Ford 5-AT-B Tri-motor |
| NC105W | - | Lockheed Vega 5-A |
| NC10967 | - | ------ |
| NC11170 | - | Stinson SM-6000B Trimotor |
| NC67412 | - | Boeing A75N1 (PT17) |
| NC79466 | 41-8091 | Boeing PT17 |
| NC8313 | - | Curtis Robin |
| NC9125 | - | Standard D-25A (Marked as 9) |
| NC9756 | - | Standard D-25A (Marked as 21) |
| NR2101 | GB02 | Gee Bee R2 |
| NR77V | - | Gee Bee Model Z |
| NX1204 / N1204 | - | NA P-51 Mustang |
|
NX156FS |
- |
Fi.156C-1 Storch (Marked as KF+XL) |
| NX211 | - | Ryan NYP (Replica) "Spirit of St Louis" |
| NX94100 | 941 | Fokker E V150 |
|
S-2 |
- |
Tracker (Cockpit) |
|
CBAF/IX/4610 |
Spitfire XVI |
|
|
V9545 / N3093K |
- |
Westland Lysander IIIA |
| YR-PAX / NX40BJ | - | Bucker Bu133 Jungmeister |
|
Polk City boasts the largest collection of spare engines and props in any museum (approx some 400 engines and 100 props - I think). Other aircraft including 2x Blimps are stored in a hanger on the other side of the road. |
|
Florida (Roadside), Florida (America) Florida (Roadside), Florida (America) |
| ------ | - | Grumman ? (Congo River Crazy Golf, on International Drive) |
| ------ | - | Helicopter (Plastic replica) (on US192) |
| ------ | - | Helicopter (Plastic replica) (Rear of International Drive) |
| ------ | - | PA28 (Congo River Crazy Golf, on International Drive) |
| 56-0687 | 464058 | Boeing B-52 Stratofortress (Former McCoy AFB) |
| Flying Leathernecks Museum MCAS Miramar, San Diego (America) Flying Leathernecks Museum MCAS Miramar, San Diego (America) |
| 160264 / QP-00 | 14607 | MDD A-4M Skyhawk |
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Goodfellow AFB, Texas (America) Goodfellow AFB, Texas (America) |
| 58-1841 | 1 | Kaman HH-43B Husky (Under restoration) |
| Griffiss AFB Museum Rome, New York (America) Griffiss AFB Museum Rome, New York (America) |
| 58-0225 | 464293 | Boeing B-52 Stratofortress |
| Grissom AFB, South Carolina (America) Grissom AFB, South Carolina (America) |
| 136790 / 90 | 43 | Grumman C-1 Trader |
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Havelock Visitors Center Cherry Point, North Carolina (America) (Next to Highway 70) Havelock Visitors Center Cherry Point, North Carolina (America) |
| 160024 | 14526 | MDD A-4M Skyhawk |
|
The Henry Ford Museum, Michigan (America) The Henry Ford Museum, Michigan (America) |
| ------ | - | Bleriot Xl |
| ------ | - | Curtiss Biplane |
| ------ | - | Douglas DC3 |
| ------ | - | Ford Trimotor |
| ------ | - | Laird Biplane |
| ------ | - | Pitcairn Autogyro |
| ------ | - | Ryan B1 (Replica) (Spirit of St Louis) |
| ------ | - | Sikorsky VS300A |
| ------ | - | Stinson Detroiter |
| ------ | - | Wright Flyer (Rep) |
| 2 | 1 | Dayton Wright RB-1 (Marked as 2) |
| 268 | - | Ford Flivver |
| NC285 | - | Boeing 40-B |
| No1 | - | Fokker Trimotor |
| NR965Y | 40 | Lockheed Vega |
| Heritage Center in Grand Forks AFB North Dakota (America) Heritage Center in Grand Forks AFB North Dakota (America) |
| 59-2577 | 464340 | Boeing B-52 Stratofortress |
| Hill Aerospace Museum Hill AFB, Utah (America) Hill Aerospace Museum Hill AFB, Utah (America) |
| 58-0191 | 464259 | Boeing B-52 Stratofortress |
| Huntsville, Alabama (America) Huntsville, Alabama (America) |
| 511 | 1D-0511 | WSK Lim-6 |
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Instituto Tecnico Militar "Jose Marti", Havana (Cuba) Instituto Tecnico Militar (Jose Marti), Havana (Cuba) |
| 12 | 232238 | Aero L-39 |
| International Sport Aviation Museum Lakeland (Florida Air Museum), Florida (America) International Sport Aviation Museum Lakeland, Florida (America) |
| 100 White / 29004 | - | Bell P-63 Kingcobra |
| 138657 | - | Lockheed XFV-1 Salmon |
| 57-0598 | 580-1247 | Lockheed T-33A Shooting Star |
| 9681 | - | Stearman N2S-4 Kaydet |
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Jim Taylor Field Ocala, Florida (America) Jim Taylor Field Ocala, Florida (America) |
| 105 | 1A-11005 | WSK SB Lim-2 |
| Joe Davies Heritage Airpark Palmdale, California (America) Joe Davies Heritage Airpark Palmdale, California (America) |
| 57-0038 | 17432 | Boeing B-52 Stratofortress |
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Kansas Aviation Museum Wichita, Kansas (America) Kansas Aviation Museum Wichita, Kansas (America) |
| 55-0094 | 17210 | Boeing B-52 Stratofortress |
| Kelly Field Heritage Museum, Kelly AFB Texas (America) Kelly Field Heritage Museum, Kelly AFB, Texas (America) |
| 56-0692 | 464063 | Boeing B-52 Stratofortress |
| 79-0421 / FA | 138 | MDD F-4B Phantom (False ID, actually Bu.No. 149421) |
| K.I.Sawyer AFB Heritage Air Museum, Michigan (America) Sawyer AFB Heritage Air Museum, Michigan (America) |
| 55-0062 | 464014 | Boeing B-52 Stratofortress |
| ---- | 3628 | Bell 47G |
| ---- | - | Boeing Stearman PT-17 Kaydet |
| ---- | 23079 | Cessna L-19 Birddog |
| ---- | - | F100 Canuck |
| ---- | 1169 | Hiller 12D Raven |
| ---- | - | MDD Phantom (Cockpit) |
| ---- | 4 | Molt Taylor Aerocar |
| ---- | 112227 | NA Texan |
| ---- | - | P.1127 Harrier |
| ---- | - | Venom ? |
| 12 | - | Martin Flyer (Replica) |
| 136534 / N5244B | 136534 | Grumman S2 Tracker |
| 137678 | 200-41 | T28B Trojan |
| 146029 / N6192F / 16 | 59 | Grumman C-1 Trader |
| 146029 / N6192F | 146029 | F101 Voodoo |
| 148030 | 2E-115 | Sikorsky SH34J |
| 148593 | 12786 | A4 Skyhawk |
| 154431 | B-71 | F-4U Corsair |
| 154474 | B-114 | F-4U Corsair |
| 19B??? | - | B.206 (US ARMY) |
| 33915 | 33915 | NA P40N |
| 393 | 1422 | Ryan PT-22 |
| 42-6209 / N63045 | 6209 | Taylorcraft |
| 430734 | 4430734 | Boeing B-25 |
| 44-30077 / N2849G | 44-30077A | Boeing B-25 |
| 44-35752 / NL81797 | 44-35752 | Douglas A26 Invader |
| 44-53242 | 8497 | P.38 Lightning |
| 44-83525 | 4483525 | Boeing B-17 Flying Fortress |
| 44-85734 | 4485734 | Boeing B-17 Flying Fortress |
| 49-3392 / N104DC | 493392 | NA Texan |
| 52 Yellow | - | Mikoyan-Gurevich MIG21 |
| 56-0005 | 145 | F101 Voodoo (Cockpit) |
| 56-0813 | 183-1101 | F104 Starfighter |
| 621??? | - | Peosaki |
| Black 3 | 2219 | Focke Wulf FW190 |
| N15286 | A617 | Aeronica C-3 |
| N155RH | 20449 | NA Harvard |
| N202V | 1028 | Fairchild KR21 |
| N41655 | 1035 | Porterfield FP65 |
| N4172A | 6810 | Grumman TBM-3 Avenger |
| N451WA / 112049 | 112049 | NA Texan |
| N452WA / 112129 | 112034 | NA Texan |
| N453WA / 112055 | 121-42823 | NA Texan |
| N4778C | TC.936 | Be95 |
| N49PM | TC.1376 | Be95 |
| N504DM / 73 | FM73 | CM170 Fouga |
| N5108N ? | 75-1349JS | Boeing Stearman Kaydet |
| N799D | D.3068 | Be35 |
| N79MA | 4089 | Douglas DC3 Dakota |
| N85530 | 7AC-4270 | Aeronica 7AC |
| N8941Y | 39-102 | PA39 |
| N9164 | 1010 | Bird |
| N93247 | 1752 | Commonwealth 185 |
