%20Europe_files/image001.gif)
![]()
Below is a list of aircraft that are believed to be there. Conformation from the museum should be sought if looking for specific airframes. This website cannot and will not be responsible for any discrepancies. Mistakes and corrections can be made, and any photographs (preferably JPG's) can be added by emailing me here. (Credit will be given - on the credits page). A special thanks to Ade Hairsine for his help in collating these pages.
If anyone has any lists from any Overseas Museums that I could use, or know of any stored / preserved / dumped aircraft (credit will be given), please contact me
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Agoncillo, Logrono (Spain) Agoncillo, Logrono (Spain) |
| Registration(s) | Construction Number | Aircraft Type & Additional Info |
| HR.12B-16 / ET-120 | 42229 |
Bell OH-58 Kiowa |
| HR.15-83 / ET-178 | S4.327 | MBB Bölkow Bo-105GSH |
| Ailes Anciennes, Toulouse (France) Ailes Anciennes, Toulouse (France) |
| ------ | - | Castel 25 |
| ------ | - | Caudron Phalene |
| ------ | - | Caudron 800 |
| ------ | - | Cible CT20 |
| ------ | - | Deltaviex Onera |
| ------ | - | Eurocopter Ecureill |
| ------ | - | Fournier RF3 |
| ------ | - | Gardan Horizon |
| ------ | - | Merville SM30 |
| ------ | - | Mignet HM 8 |
| ------ | - | Mignet HM 14 |
| ------ | - | Sud Aviation ST10 |
| ------ | - | Wassmer Squale |
| 01 / C | - | SO 6025 Espadon |
| 002 / F-ZWRA | 002 | Aerospatiale SA340 Gazelle |
| 02 / F-ZACB | 02 | Dassault Falcon 10 |
| 02 | - | SAAB 35 O Draken |
| 05 | 05 | Sud Aviation Alouette |
| 1 | 1 | Dassault Mystere IVA |
| 106 / VO | - | Morane Saulnier MS733 |
| 116-RB / SA116 | SA116 | Sikorsky H-34A |
| 1170 | - | Mikoyan Gurevich MiG15 |
| 1665 | 1665 | Sud Aviation Alouette |
| 178 | 168 | Fouga CM170 Magister |
| 19 | 1236 | Vought F-8P Crusader |
| 191 / D | 191 | Nord N2501F Noratlas |
| 21+91 | 7060 | Lockheed F-104G Starfighter |
| 22+86 | 960513 | Mikoyan Gurevich MiG21 |
| 24 / 330-DB | 24 | Morane Saulnier MS760 Paris |
| 227 | 227 | Dassault MD312 Flamant |
| 27 / 3.10-LE | 27 | Dassault Mirage 3 |
| 31F / D-16 | FR-106 | Piasecki-H-21B-Shawnee |
| 41-39223 | - | Douglas A-26B Invader |
| 44 | 44 | Dassault Mystere IVA |
| 457 / 313-AA | 457 | Fouga CM170 Magister |
| 48 / 12-UA | 48 | Dassault Super Mystere |
| 491 / 3-XT | 491 | Dassault Mirage 3 |
| 504 | 504 | Brequet 765 |
| 51-10809 / FS-437 | 110437 | Republic F-84G Thunderjet |
| 52-6789 / 789 | - | Republic F-84F Thunderstreak |
| 52-7603 / APZ | 55-543 | Sikorsky H-19D |
| 53-6760 / FU-125 | - | Republic F-84F Thunderstreak |
| 54-2239 / 42239 / FW-239 | 223-119 | NA F-100D Super Sabre |
| 58-0282 | 654 | McDonnell F-101B Voodoo |
| 640 | 119 | SO 4050 Vautour IIB |
| 770 | - | Mikoyan Gurevich MiG21 |
| 78 / F-AZRC | 78 | Nord 3400 Norbarbe |
| 80468 | 80468 | Lockheed T-33A |
| 88 / BZ | 88 | SNCAN N1101 Noralpha |
| 90 | 90 | Dassault Mirage 3 |
| 92975 / OJ | - | NA T-6G Texan |
| F-BETX | 4480467 | Piper L-4J |
| F-BJLR | 50 | Max Holste MH1521M Broussard |
| F-BPPA | 002 | Super Guppy |
| F-CCOQ | 30 | Wassmer Bijave |
| F-GHMU | 249 | Sud Aviation Caravelle |
| F-GMTO | AT-031 | Swearingen SA226 Metro |
| FR101 | 51FR101 | SO 1221 Djinn |
| G-ALWC | 13590 | Douglas C-47A Skytrain |
| J-4065 | 41H-697432 | Hawker Hunter F.58 |
| NF11-8 / BG | - | Gloster Meteor |
| XE950 | 15463 | DH Vampire T.11 |
| This part of the local aviation museum's collection is held on the Airbus part of the airfield. It is vital that all visitors present some form identification, so that Airbus Security can make out a security badge for entry to the museum, this includes children. |
| Aksakovo, near Varna Airport (Bulgaria) (Preserved in playground) Aksakovo, near Varna Airport (Bulgaria) |
| LZ-ILP | 147001422 | Ilyushin IL-14 |
|
Albacete Airbase (Spain) Albacete Air Base (Spain) |
| C.14C-82 | 588 | Dassault Mirage F-1EDA (Marked as C.14-01 / 14-01, Ex Qatar QA80) |
| C.14-33 | - |
Dassault Mirage F-1CE (Marked as C.14-91 / 14-91) |
| C.14C-81 / 11-08 | 580 | Dassault Mirage F-1EDA (Ex C.14-57, Qatar QA79) |
| E.15-30 / 41-40 | 580-9177 | Lockheed T-33A Shooting Star (Ex 54-1546) |
| E.25-22 / 79-22E.25-04 | 22 | Casa C-101 Aviojet (Marked as E.25-22 / 79-22) |
| E.3B-174 | - | Bücker 131 Jungmann (Marked as E.3B-521 / 781-03) |
| Albert (France) Albert (France) |
| 24 / 3-KB | 24 | Fouga CM170 Magister |
| Alcantarilla Airbase, Murcia (Spain) Alcantarilla Airbase, Murcia (Spain) |
| T.12B-28 / 72-03 | 22-48 | Casa C-212-100 Aviocar |
| T.2B-181 / 721-10 | 72 | Casa 325L |
| Alencon Valfra (France) Alencon Valfra (France) |
| 215 | 215 | Dassault MD-312 Flamant |
|
Algete (Restaurant Hacienda de Campoamor), Madrid (Spain) Algete (Restaurant Hacienda de Campoamor), Madrid (Spain) |
| C.10B-46 / 517-89 | 20/52 | Hispano Aviacion HA-200-D Saeta (Marked as TP 121) |
| Alicante Airport (Bloque Tecnico) (Spain) Alicante Airport (Bloque Tecnico) (Spain) |
| E.9-74 | 74 | AISA I-115 Garrapata (Marked as E.9-189 / ST-189) |
|
Almagro, Ciudad Real (Spain) Almagro, Ciudad Real (Spain) |
| HR.12B-7 / ET-116 | 42225 | Bell OH-58 Kiowa |
| HR.15-32 / ET-151 |
S4.473 |
MBB Bolkow Bo105 |
| Alsonemedi (Hungary) Alsonemedi (Hungary) |
| 36 | 65211036 | Mikoyan-Gurevich MiG19 |
| Andijan Region (Uzbekistan) Andijan Region (Uzbekistan) |
| ------ | - | Yakolev Yak-40 |
| 02 White | - | Tupolev Tu-124 |
| Angren Region (Uzbekistan) Angren Region (Uzbekistan) |
| CCCP-87619 | 9132019 | Yakolev Yak-40 |
| Angers (France) Angers (France) |
| 78 | 78 | Fouga CM170 Magister |
|
Aranda de Duero, Burgos (Spain) (Crossroads N1 and N122) Aranda de Duero, Burgos (Spain) |
| HE.7-12 / 78-03 | 277 | Agusta-Bell 47G.2 |
|
Armilla Airbase, Grenada (Spain) Armilla Airbase, Grenada (Spain) |
| E.3B-765 / 78-01 | - | Bucker C1.131-E Jungmann |
| HE.10B-53 / 78-55 | 13553 | Bell UH-1H (Ex 73-22070) |
| HE.20-15 / 78-44 | 128-0754 | Hughes 300 S C-269C |
| HE.7A-48 / 78-14 | 2152 | (Ex 57-6223) (Marked as HE.7B-14) |
| Athina Tatoi (Greece) Athina Tatoi (Greece) |
| 301 | 1B-00301 | WSK Lim-2 (Marked as 925) |
| Auto & Technik Museum, Sinsheim (Germany) Auto & Technik Museum, Sinsheim (Germany) |
| 05 / HA-ANB | 168(473)05 | Antonov An-2 (Marked as 03R) |
| 0833 | 14600833 | Ilyushin IL-14 |
| 1006 | 1B-01006 | WSK Lim-2 (Marked as 12 Black) |
| CCCP-77112 | 07-1 | Tupolev Tu-144 |
| Aviation Expo Burgas Airport, Burgas (Bulgaria) Aviation Expo Burgas Airport, Burgas (Bulgaria) |
| 202 / 01 | 543005063 | Mil Mi-2 (Marked as 01) |
| 39 | 940MO08 | Mikoyan-Gurevich MiG21 |
| 62 | 1656? | Mikoyan-Gurevich MiG17 |
| 64 | 892942 | Aero L-29 |
| LZ-102 | 63115 | PZL101 Gawron |
| LZ-1089 | 1G82-46 | Antonov An-2 |
| LZ-304 | W-421 | SZD32 Foka |
| LZ-305 | W-422 | SZD32 Foka |
| LZ-7001 | 601613 | Antonov An-14 |
| LZ-ANL | 57302206 | Antonov An-12 |
| LZ-BAB | 8346002 | Antonov An-12 |
| LZ-BTU | 81A-484 | Tupolev Tu-154 |
| LZ-ILE | 14803040 | Ilyushin IL14 |
| This collection has temporally closed (due to airport refurbishments), until a new home is found. |
| The Aviation Museum, Presov (Slovakia) The Aviation Museum, Presov (Slovakia) |
| 0115 | 290115 | Aero L-29 |
| 1307 | 761307 | Mikoyan Gurevich MiG21 |
| 1417 | 591417 | Aero L-29 (Front fuselage) |
| 3153 | 913153 | Avia Av-14T |
| 4369 | 913153 | Ilyushin IL-10 (Wreck) |
| 5315 | 5315 | Sukhoi Su-7 (Cockpit) |
| 6101 | 806101 | Ilyushin IL-14 |
|
Avioane Craiova (Romania) (Conformation needed on more exact location) Avioane Craiova (Romania) |
| 713 | - | IAR99 Standard (Stored, earmarked for Soim upgrade) |
| Ayia Napa (Fly Bar) (Cyprus) Ayia Napa (Fly Bar) (Cyprus) |
| 5B-CEE | 15280522 | Cessna 152 |
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Baarlo PS Aero (Netherlands) Baarlo PS Aero, Netherlands |
| XN784 | 95137 | EE Lightning F.2A |
| Babimost Barracks (Poland) Babimost Barracks (Poland) |
| 614 | 1J-0614 | WSK Lim-6 |
| Babimost Town (Poland) Babimost Town (Poland) |
| 301 | - | CS-102 or WSK Lim-1 |
| 4546 | 544546016 | Mil Mi-2 (Marked as 1997) |
| 5037 | - | Mikoyan-Gurevich MiG15 |
|
Bacau (Romania) Bacau (Romania) |
| 134 | - | Mikoyan-Gurevich MiG15 (Stored) |
| 140 | 432840 | Aero L-39 |
| 165 | 75001012/0102 |
Mikoyan-Gurevich MiG21 (Lancer prototype) (Stored) |
| 211 | 961211 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 215 | 961215 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 23 | (74)2109 | Mikoyan-Gurevich MiG21 |
| 253 | - | Mikoyan-Gurevich MiG15 (Preserved at Aerostar gate) |
| 301 | 961301 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 305 | 961305 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 34 | 1G124-34 | Antonov An-2 (Stored, withdrawn from use) |
| 35 | 893036 | Aero L-29 (Stored Aerostar) |
| 6693 | 96006693/0518 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 67 | - | Mikoyan-Gurevich MiG29 (Stored) |
| 6901 | 01695166 | Mikoyan-Gurevich MiG21 (Stored Aerostar) |
| 6926 | 516903026 | Mikoyan-Gurevich MiG21 (Stored Aerostar) |
| 6956 | 516907056 | Mikoyan-Gurevich MiG21 (Stored Aerostar) |
| 6961 | 516907061 | Mikoyan-Gurevich MiG21 (Stored Aerostar) |
| 711 | 962711 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 713 | 962713 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 714 | 962714 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 715 | 962715 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 801 | 962801 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 803 | 760803 | Mikoyan-Gurevich MiG21 (No longer current, fate unknown) |
| 803 | 962803 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 806 | 962806 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 810 | 962810 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 8103 | 968103 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 815 | 962815 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 908 | 962908 | Lancer-A (MiG21 conversion, stored parked in the grass) |
| 9536 | - | Lancer-A (MiG21 conversion) |
| 9809 | 969809 | Lancer-A (MiG21 conversion, stored parked in the grass) |
|
Bacau Town (Romania) (Technical School opposite Aerostar main gate) Bacau Town (Romania) (Technical School opposite Aerostar) |
| 2199 | - | Mikoyan-Gurevich MiG15 |
| Balchik (Bulgaria) Balchik (Bulgaria) |
| 64 | - | Mikoyan-Gurevich MiG17 |
| Banska Bysrica (Slovakia) Banska Bysrica (Slovakia) |
| 2105 / 20 White | - | Lisunov Li-2 (In Soviet AF markings) |
|
Baneasa (Romania) Baneasa (Romania) |
| 204 | 93186204 | IAR93MB Vultur (Stored) |
|
Barcelona (El Prat) Airport (Spain) Barcelona (El Prat) Airport, (Spain) |
| ----- | - | Mignet HM-14 Pou du Ciel (Replica) |
| 5 | - | Monocoque Hedilla II (Replica) |
| EC-CYU | S.07.19 | WSK (Swidnik) SZD-30 Pirat Delta |
|
Stored here, part of the FPAC collection |
| EC-AVH | 63 |
Tipsy Nipper T66 MkII |
|
Barcelona (Sabadell) (Spain) Barcelona (Sabadell), (Spain) |
| A.10C-111 / 214-111 | 22/116 | Hispano Aviacion HA-220 Super Saeta |
| C.12-26 / 122-13 | 1233 | MDD F-4C Phantom II (Under restoration) |
| E.9-7 / 792-17 | 7 | AISA I-115 Garrapata |
| EC-BZP | 30-10-18 | Convair 990-30A-5 Coronado (Ex Spantax) |
| EC-CAP | - | Dornier Do-27 B1 (Composite) |
|
Barcelona (San Cugat) (Spain) (Crta Rubi) Barcelona (San Cugat) toward Crta Rubi (Spain) |
| TK.1-1 / 123-01 | 16985 | Boeing KC-97G Stratotanker (Ex 53-0172) |
| TK.1-2 / 123-02 | 17007 | Boeing KC-97G Stratotanker (Ex 53-0225) |
| Barrio de la Aviacion Utrera, Seville (Spain) Barrio de la Aviacion Utrera, Seville (Spain) |
| AR.9-55 / 211-55 | 2055 | Casa-Northrop SRF-5A |
| Barrio de Movera, Zaragoza (Spain) Barrio de Movera, Zaragoza (Spain) |
| CR.12-47 / 12-56 | 1177 | MDD RF-4C Phantom II |
| Beaune (France) Beaune (France) |
| 19 / 313-SQ | 19 | Mudry CAP10B |
| Beauvechain Airbase (Belgium) (1 Wing Historical Centre) Beauvechain Airbase (Belgium) (1 Wing Historical Centre) |
| - | - | Gloster Meteor |
| - | Werk Nr 3479 | Messerschmitt Bf109 (1 engine only) |
| 2429 | 75033205 | Mikoyan-Gurevich MiG21 |
| A46 | 1964/592C-A46 | SA319C Alouette |
| BR10 | 310 | Dassault Mirage 5 |
| FA18 | 6H-18 | General Dynamics F-16 (Ex 78-0133) (Gate guard) |
| FA113 | 6H-113 | General Dynamics F-16 (Ex 88-0038) |
| FR32 | - | Republic RF84F Thunderflash |
| FT24 | 7788 | Lockheed T-33 Shooting Star |
| FX104 | 9019 | Lockheed F-104 Starfighter |
| ST11 | 10-11 | SF260M Marchetti |
| ID26 | - | Hawker Hunter |
| IF83 | 8837 | Hawker Hunter |
|
Benidorm (KU Disco) (Spain) Benidorm (KU Disco) (Spain) |
| ZD.1B-21 / 803-3 | WA.396 | Whirlwind Srs.2 (Painted as 292836) |
| Biala Podlaska Village (Poland) Biala Podlaska Village (Poland) |
| 0306 | 0306 | Mikoyan-Gurevich MiG17 (Marked as 5058) |
| 1901 | 961901 | Mikoyan-Gurevich MiG21 |
| Bierset (Belgium) Bierset (Belgium) |
| ------ | - | Auster |
| A34 | 1791/434C | SA3130 Alouette |
| B11 | G549 | BN-2B Islander |
|
Bisoca (Romania) Bisoca (Romania) |
| 18 | 993147 | Aero L-29 (Confirmation on reg required) |
| Boboc (Romania) Boboc (Romania) |
| ------ | - | Aero L-29 (Stored) |
| ------ | - | Aero L-29 (Stored) |
| ------ | - | Aero L-29 (Stored) |
| ------ | - | Aero L-29 (Stored) |
| ------ | - | IAR316B Alouette (Stored) |
| ------ | - | IAR316B Alouette (Stored) |
| ------ | - | IAR316B Alouette (Stored) |
| ------ | - | IAR316B Alouette (Stored) |
| ------ | - | IAR316B Alouette (Stored) |
| ------ | - | IAR316B Alouette (Stored) |
| ------ | - | Mikoyan-Gurevich MiG21 (Stored) |
| ------ | - | Mikoyan-Gurevich MiG21 (Stored) |
| ------ | - | Mikoyan-Gurevich MiG21 (Stored) |
| ------ | - | Mikoyan-Gurevich MiG21 (Stored) |
| 01 | - | IAR316B Alouette (Stored) |
| 10 | - | IAR316B Alouette (Stored) |
| 107 | 09 | IAR28MA Motorglider |
| 16 | 993149 | Aero L-29 (Stored) |
| 2002 | 148002002 | Ilyushin IL-14 (Preserved) |
| 28 | - | Antonov An-2 (Stored wingless) |
| 30 | - | Antonov An-2 (Stored wingless) |
| 32 | 892948 | Aero L-29 (No longer current, may of moved to America, location unknown) |
| 32 | 1G124-32 | Antonov An-2 (Stored wingless) |
| 32 | 17 | IAR330L Puma |
| 36 | 1G124-43 | Antonov An-2 (Stored) |
| 36 | 77 | IAR316B Alouette (Stored) |
| 39 | 893040 | Aero L-29 (No longer current, may of moved, location unknown) |
| 39 | 80 | IAR316B Alouette (Stored) |
| 51 | 106 | IAR316B Alouette |
| 709 | 740709 | Mikoyan-Gurevich MiG21 |
| 87 | 1723 | IAR316B Alouette |
| Boguchwala (Poland) (Preserved at restaurant) Boguchwala (Poland) |
| SP-FNM | 14803010 | Ilyushin IL-14 |
| Bolbasovo, Vitebsk Region (Belarus) Bolbasovo, Vitebsk Region (Belarus) |
| ------ | - | Tupolev Tu-16 |
|
Borcea (Romania) Borcea (Romania) |
| 001 | - | Ilyushin IL28 (Withdrawn from use) |
| 002 | - | Ilyushin IL28 (Withdrawn from use) |
| 707 | 707 | H-5B (Possibly at Fetesti, conformation needed) |
| 801 | 740801 | Mikoyan-Gurevich MiG21 |
|
Recent departures :- |
| 709 | 709 | H-5B (Scrapped 2007) |
| Bourges (France) Bourges (France) |
| 01 | 01 | Dassault Super Mystere B2 |
| Bracciano (Italy) Bracciano, Italy |
|
MM80446 / EI-256 |
4016 | Agusta Bell AB205 |
| MM80570 / EI-509 | 8214 | Agusta Bell AB206 |
| MM80571 / EI-510 | 8216 | Agusta Bell AB206 |
| MM80574 / EI-513 | 8223 | Agusta Bell AB206 |
| MM80584 / EI-523 | 9007 | Agusta Bell AB206 |
| MM80587 / EI-526 | 9015 | Agusta Bell AB206 |
| MM80599 / EI-538 | 9017 | Agusta Bell AB206 |
| MM80604 / EI-543 | 9036 | Agusta Bell AB206 |
| MM80607 / EI-546 | 9039 | Agusta Bell AB206 |
| MM80609 / EI-548 | 9041 | Agusta Bell AB206 |
| MM80615 / EI-554 | 9053 | Agusta Bell AB206 |
| MM80619 / EI-558 | 9057 | Agusta Bell AB206 |
| MM80621 / EI-560 | 9062 | Agusta Bell AB206 |
| MM80624 / EI-563 | 9065 | Agusta Bell AB206 |
| MM80630 / EI-569 | 9037 | Agusta Bell AB206 |
| MM80631 / EI-570 | 9075 | Agusta Bell AB206 |
| MM80632 / EI-571 | 9077 | Agusta Bell AB206 |
| MM80634 / EI-573 | 9080 | Agusta Bell AB206 |
| MM80640 / EI-579 | 9118 | Agusta Bell AB206 |
| MM80858 / EI-590 | 9087 | Agusta Bell AB206 |
| MM80859 / EI-591 | 9088 | Agusta Bell AB206 |
| MM80864 / EI-596 | 9097 | Agusta Bell AB206 |
| MM80866 / EI-598 | 9099 | Agusta Bell AB206 |
| MM80868 / EI-600 | 9103 | Agusta Bell AB206 |
| MM80875 / EI-607 | 9110 | Agusta Bell AB206 |
| MM80877 / EI-609 | 9112 | Agusta Bell AB206 |
| MM80889 / EI-538 | 9131 | Agusta Bell AB206 |
| MM80891 / EI-623 | 9133 | Agusta Bell AB206 |
| MM80895 / EI-627 | 9137 | Agusta Bell AB206 |
| MM80897 / EI-629 | 9139 | Agusta Bell AB206 |
| MM80903 / EI-635 | 9157 | Agusta Bell AB206 |
| MM80915 / EI-647 | 9169 | Agusta Bell AB206 |
| MM81010 / EI-851 | 7114 | Agusta A109 |
| MM81012 / EI-853 | 7124 | Agusta A109 |
| MM81013 / EI-854 | 7116 | Agusta A109 |
| MM81014 / EI-855 | 7118 | Agusta A109 |
|
Brasov Ghimbav (Romania) Brasov Ghimbav (Romania) |
| ------ | - | Mikoyan-Gurevich MiG17 (May have gone) |
| YR-PAX | 1G164-58 | Antonov An-2 (Stored) |
| YR-YMP | - | Antonov An-2 (Stored) |
|
Brasov Town (Romania) (Henry Coanda Military Academy) Brasov Town (Romania) (Henry Coanda Military Academy) |
| 139 | 432836 | Aero L-39 |
| 152 | - | IAR316 Alouette |
| 51 | - | IAR823 Brasov |
| 51 | 3950100 | Aero L-29 |
| Bratislava Ivanka (Slovakia) Bratislava Ivanka (Slovakia) |
| B-2048 | - | Mil Mi-2 (Wreck) |
| B-2405 | - | Mil Mi-2 |
| B-2406 | - | Mil Mi-2 |
| B-2744 | - | Mil Mi-2 |
| B-2909 | - | Mil Mi-2 |
| B-2950 | - | Mil Mi-2 |
| B-8231 | - | Mil Mi-8 |
| B-8427 | - | Mil Mi-8 |
| B-8532 | - | Mil Mi-8 |
| The helicopters here are all stored. |
| Bremgarten (Switzerland) Bremgarten (Switzerland) |
|
MM80373 / EI-512 |
8221 | Agusta Bell AB206 (In hangar, boom and rear of cabin in bare metal) |
| Bretigny (France) Bretigny (France) |
| 02 | 02 | Dassault Mirage 3 |
| Brezovo (Bulgaria) Brezovo (Bulgaria) |
| 113 | - | WSK Lim-5 |
| Brive (France) Brive (France) |
| 44 | 44 | Fouga CM170 Magister |
| Brustem (Belgium) (Pole mounted on the N3 on a roundabout) Brustem (Belgium) |
| MT3 | 260 | CM-170 Fouga |
| Bubovice (Czech Republic) Bubovice (Czech Republic) |
| 3109 | 813109 | Avia Av-14T |
|
Bucharest (Romania) (Conformation needed on more exact location) Bucharest (Romania) |
| 1 | - | Mil Mi-4 |
|
Bucharest Baneasa (Romania) (Industrial estate south side of the airfield) Bucharest Baneasa (Romania) (Industrial estate) |
| 204 | IAR93 Vultur (Stored, dismantled) |
|
Bucharest Baneasa Airport (Romania) Bucharest Baneasa Airport (Romania) |
| ------ | - | BAe ATP (Stored) |
| ------ | - | BAe ATP (Stored) |
| ------ | - | MDD MD80 (Stored) |
| ------ | - | MDD MD80 (Stored) |
| ------ | - | MDD MD80 (Stored) |
| 3D-MDJ | 48039 | MDD MD81 (Stored) |
| 5N-BEG | 20602 | Boeing B737 (Stored) |
| 5N-BEI | 19708 | Boeing B737 (Stored) |
| B-2108 | 49502 | MDD MD82 (Stored) |
| CP-2274 | 19132 | Boeing B727 (Stored) |
| N702CT | 47702 | Douglas DC9 (Stored) |
| N707LG | 21092 | Boeing B707 (Stored) |
| N806US | 48038 | MDD MD82 (Stored) |
| N933AS | 49234 | MDD MD82 (Stored) |
| YR-ANT | 1G108-67 | Antonov An-2 (Derelict, fuselage) |
| YR-PBX | 1G224-08 | Antonov An-2 (Derelict, fuselage) |
|
Bucharest Otopeni (Romania) (Old Museum site) Bucharest Otopeni (Romania) |
| 05 | - | IAR822 (Crop sprayer) |
| 1 | - | IAR80 (Mock up) |
| 204 | 6145 | SA365N Dauphin |
| 34 | - | Yakolev Yak-18 |
| 405 | - | Ilyushin IL-28B (Stored) |
| 707 | 2707 | Antonov An-26 (Ex YR-ADB) |
| Budapest (Hungary) (Town centre) Budapest (Hungary) (Town centre) |
| 14 | 761514 | Mikoyan-Gurevich MiG21 (Cockpit only) |
| Buk (Poland) Buk (Poland) |
| 1621 | 3H-1621 | WSK TS-11 Iskra |
| 1978 | - | Mikoyan-Gurevich MiG21 |
| 2408 | 762408 | Mikoyan-Gurevich MiG21 (Marked as 2002) |
| 301 | - | Mikoyan-Gurevich MiG15 |
| 5710 | 10695157 | Mikoyan-Gurevich MiG21 |
| 6910 | 94A6910 | Mikoyan-Gurevich MiG21 |
| 7507 | 07695175 | Mikoyan-Gurevich MiG21 |
| 9292 | 516999292 | Mikoyan-Gurevich MiG21 |
| 9311 | 516999311 | Mikoyan-Gurevich MiG21 |
| W1741 | - | WSK TS-11 Iskra (Indian AF, boom only) |
| W1758 | - | WSK TS-11 Iskra (Indian AF, boom only) |
| Bulgarian Museum of Aviation, Krumovo (Bulgaria) Bulgarian Museum of Aviation, Krumovo (Bulgaria) |
| 202 | - | Mikoyan-Gurevich MiG15 |
| 23 | - | Yakolev Yak-23 |
| 3 | - | Ar196 |
| 32 | 940ME22 | Mikoyan-Gurevich MiG21 (Dumped behind museum) |
| 501 | 741101 | Mikoyan-Gurevich MiG21 (Ex 521) |
| 62 | 940ME10 | Mikoyan-Gurevich MiG21 |
| 97 | - | Ilyushin IL-14 |
| Byahoml, Vitebsk Region (Belarus) Byahoml, Vitebsk Region (Belarus) |
| ------ | - | Ilyushin IL-14 |
| Bydgoszcz (Poland) Bydgoszcz (Poland) |
| 03 | 5303 | Su-7 (Marked as 3117) |
| 1230 | 1C-1230 | WSK Lim-5 |
| 2001 | 962001 | Mikoyan-Gurevich MiG21 |
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Calafell, Tarragona (Spain) (Ctra Calafell-Segur de Calafell) Calafell, Tarragona (Spain) |
| ------ | - | AISA I-115 Garrapata |
| Cammerswalde (Germany) Cammerswalde (Germany) |
| DM-SAB | 14803008 | Ilyushin IL-14 |
| Casarsa della Rome (Italy) (Pole mounted) Casarsa della Rome, Italy |
|
MM80577 / EI-516 |
8236 | Agusta Bell AB206 |
| Caslav (Czech Republic) Caslav (Czech Republic) |
| 2614 | 962614 | Mikoyan-Gurevich MiG21 |
| Cazaux (France) Cazaux (France) |
| 44 / BQ | 44 | Dassault Mirage 4 |
| Centre d'Estudis Superiors de I'Aviacio, Reus (Spain) Centre d Estudis Superiors de I Aviacio, Reus (Spain) |
| HE.7A-56 / 78-20 | 1943 | Agusta-Bell 47G.2 (Ex 56-2231) |
| Chalet Salida del Barrio Movera, Zaragoza (Spain) Chalet Salida del Barrio Movera, Zaragoza (Spain) |
| CR.12-47 / 12-56 | 1177 | MDD RF-4C Phantom II |
| Charleroi (Belgium) Charleroi (Belgium) |
| U1 / 237 | - | DH Vampire T55 |
|
Charleroi (Belgium) (SABCA factory) Charleroi (Belgium) (SABCA factory) |
| FA27 | 6H-27 | General Dynamics F-16 (Ex 78-0142) |
| Charles de Gaulle Airport, Paris (France) Charles de Gaulle Airport, Paris (France) |
| F-BVFF | 100-015 | Aerospatiale Concorde |
| Chatarreria Modern Junkyards, Salamanca (Spain) Chatarreria Modern Junkyards, Salamanca (Spain) |
| EC-AXF | 180-51129 | Cessna 180-E |
| HE.7A-39 / 78-09 | 2350 | Bell OH-13S Sioux |
| T.3-28 / 744-28 | 9914 | Douglas DC-3 (Ex N44V, 42-24052) |
| Chatarreria Villalba Junkyards, Salamanca (Spain) Chatarreria Villalba Junkyards, Salamanca (Spain) |
| EC-CBZ | 28-7225554 | PA28 Cherokee (May now of been scrapped) |
| Chateau de Savigny-Les-Beaune (France) Chateau de Savigny-Les-Beaune (France) |
| 215 | 215 | Dassault MD450 Ouragan (Marked as 251) |
| 720 | 1A-07020 | WSK SB Lim-2 (Painted as 020) |
| XM178 | 95065 | EE Lightning F.1A |
| Chateaudun Airbase (France) Chateaudun Airbase (France) |
| 02 | 02 | Dassault Mirage F1 |
| 106 / AY | 106 | Nord N262D |
| 19 / AR | 19 | Dassault Mirage 4 |
| 19 41-AH | 19 | Morane Saulnier MS760 Paris |
| 227 | 227 | Fouga CM170 Magister |
| 24 / AW | 24 | Dassault Mirage 4 |
| 27 / AZ | 27 | Dassault Mirage 4 |
| 504 / 132-ST | - | Dassault Mirage F1 |
| 88 / AL | 88 | Nord N262D |
| 90 | - | Dassault Mirage F1 |
| Chaudfontain (Belgium) Chaudfontain (Belgium) |
